<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Associate Design &#187; Editorial</title>
	<atom:link href="http://www.associatedesign.co.uk/category/editorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.associatedesign.co.uk</link>
	<description>Branding, web and print design for London, Surrey and Middlesex</description>
	<lastBuildDate>Sun, 30 Jan 2011 12:01:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cover design for &#8216;Mobile Computing&#8217; Suppliment</title>
		<link>http://www.associatedesign.co.uk/editorial/cover-design-for-mobile-computing-suppliment/</link>
		<comments>http://www.associatedesign.co.uk/editorial/cover-design-for-mobile-computing-suppliment/#comments</comments>
		<pubDate>Tue, 04 May 2010 16:47:19 +0000</pubDate>
		<dc:creator>gren</dc:creator>
				<category><![CDATA[Book Cover]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[The independent Newspaper]]></category>

		<guid isPermaLink="false">http://www.associatedesign.co.uk/?p=2619</guid>
		<description><![CDATA[The cover sets-up a &#8216;triptych&#8217; design that is used throughout this newspaper advitorial supplement. The image montage was created from royalty-free reference images to give a screens-eye point-of-view from a touch-based mobile device such as a mobile smartphone or iPad.]]></description>
			<content:encoded><![CDATA[<p>The cover sets-up a &#8216;triptych&#8217; design that is used throughout this newspaper advitorial supplement.</p>
<p>The image montage was created from royalty-free reference images to give a screens-eye point-of-view from a touch-based mobile device such as a mobile smartphone or iPad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.associatedesign.co.uk/editorial/cover-design-for-mobile-computing-suppliment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reader&#8217;s Digest &#8216;Health&#8217; articles</title>
		<link>http://www.associatedesign.co.uk/editorial/readers-digest-health-articles/</link>
		<comments>http://www.associatedesign.co.uk/editorial/readers-digest-health-articles/#comments</comments>
		<pubDate>Mon, 11 May 2009 10:59:48 +0000</pubDate>
		<dc:creator>gren</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Reader's Digest]]></category>

		<guid isPermaLink="false">http://www.associatedesign.co.uk/?p=1621</guid>
		<description><![CDATA[The &#8216;pin-board&#8217; style created for the European Health Survey applied to various health related articles for the Reader&#8217;s Digest Magazine.]]></description>
			<content:encoded><![CDATA[<img width="600" height="400" src="http://www.associatedesign.co.uk/wp-content/uploads/readers-digest-health-stories.jpg" class="attachment-large" alt="readers-digest-health-stories" title="readers-digest-health-stories" /><p>The &#8216;pin-board&#8217; style created for the European Health Survey applied to various health related articles for the Reader&#8217;s Digest Magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.associatedesign.co.uk/editorial/readers-digest-health-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

