<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Associate Design &#187; Presentations</title>
	<atom:link href="http://www.associatedesign.co.uk/category/presentations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.associatedesign.co.uk</link>
	<description>Branding, web and print design for London, Surrey and Middlesex</description>
	<lastBuildDate>Sun, 30 Jan 2011 12:01:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Trusted Brands 2010 presentation</title>
		<link>http://www.associatedesign.co.uk/presentations/trusted-brands-2010-presentation/</link>
		<comments>http://www.associatedesign.co.uk/presentations/trusted-brands-2010-presentation/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:20:40 +0000</pubDate>
		<dc:creator>gren</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Reader's Digest]]></category>

		<guid isPermaLink="false">http://www.associatedesign.co.uk/?p=2489</guid>
		<description><![CDATA[Beautifully designed charts, tables and graphics help to bring this data-heavy presentation to life. The presentation outlines the results of a recent European survey outlining the brands that have the best reputation amongst consumers. The presentation format extends and enhances the campaign branding that we created.]]></description>
			<content:encoded><![CDATA[<img width="600" height="400" src="http://www.associatedesign.co.uk/wp-content/uploads/tb2010-presentation.jpg" class="attachment-large" alt="tb2010-presentation" title="tb2010-presentation" /><p>Beautifully designed charts, tables and graphics help to bring this data-heavy presentation to life.</p>
<p>The presentation outlines the results of a recent European survey outlining the brands that have the best reputation amongst consumers.</p>
<p>The presentation format extends and enhances the campaign branding that we created.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.associatedesign.co.uk/presentations/trusted-brands-2010-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Health presentation</title>
		<link>http://www.associatedesign.co.uk/presentations/european-health-presentation/</link>
		<comments>http://www.associatedesign.co.uk/presentations/european-health-presentation/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 11:37:32 +0000</pubDate>
		<dc:creator>gren</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Reader's Digest]]></category>

		<guid isPermaLink="false">http://www.associatedesign.co.uk/?p=1921</guid>
		<description><![CDATA[A screen-based Powerpoint presentation to outline the rationale and results of this yearly European Health Survey.]]></description>
			<content:encoded><![CDATA[<img width="600" height="400" src="http://www.associatedesign.co.uk/wp-content/uploads/ehs-2006.jpg" class="attachment-large" alt="ehs-2006" title="ehs-2006" /><p>A screen-based Powerpoint presentation to outline the rationale and results of this yearly European Health Survey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.associatedesign.co.uk/presentations/european-health-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Life Well Shared&#8217; presentation</title>
		<link>http://www.associatedesign.co.uk/presentations/life-well-shared-presentation/</link>
		<comments>http://www.associatedesign.co.uk/presentations/life-well-shared-presentation/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 11:06:49 +0000</pubDate>
		<dc:creator>gren</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Reader's Digest]]></category>

		<guid isPermaLink="false">http://www.associatedesign.co.uk/?p=2099</guid>
		<description><![CDATA[A rich graphical Powerpoint presentation for Reader&#8217;s Digest. Promoting the extent and reach of the global advertising opportunity available to brand owners.]]></description>
			<content:encoded><![CDATA[<img width="600" height="400" src="http://www.associatedesign.co.uk/wp-content/uploads/life-well-shared.jpg" class="attachment-large" alt="life-well-shared" title="life-well-shared" /><p>A rich graphical Powerpoint presentation for Reader&#8217;s Digest.</p>
<p>Promoting the extent and reach of the global advertising opportunity available to brand owners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.associatedesign.co.uk/presentations/life-well-shared-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Readers&#8217; presentation</title>
		<link>http://www.associatedesign.co.uk/presentations/readers-presentation/</link>
		<comments>http://www.associatedesign.co.uk/presentations/readers-presentation/#comments</comments>
		<pubDate>Wed, 06 May 2009 08:15:33 +0000</pubDate>
		<dc:creator>gren</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Reader's Digest]]></category>

		<guid isPermaLink="false">http://www.associatedesign.co.uk/?p=1636</guid>
		<description><![CDATA[The presentation theme focuses on the readership of the Reader&#8217;s Digest Magazine. It re-enforces the &#8220;A Magazine for Readers&#8221; title by using stylish black-and white photography of eyes as the driving graphical device.]]></description>
			<content:encoded><![CDATA[<img width="600" height="400" src="http://www.associatedesign.co.uk/wp-content/uploads/rd-eyes-presentation.jpg" class="attachment-large" alt="rd-eyes-presentation" title="rd-eyes-presentation" /><p>The presentation theme focuses on the readership of the Reader&#8217;s Digest Magazine. </p>
<p>It re-enforces the &#8220;A Magazine for Readers&#8221; title by using stylish black-and white photography of eyes as the driving graphical device.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.associatedesign.co.uk/presentations/readers-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YourDay promotional presentation</title>
		<link>http://www.associatedesign.co.uk/presentations/yourday-promotional-presentation/</link>
		<comments>http://www.associatedesign.co.uk/presentations/yourday-promotional-presentation/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 09:04:32 +0000</pubDate>
		<dc:creator>gren</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[YourDay]]></category>

		<guid isPermaLink="false">http://www.associatedesign.co.uk/?p=1464</guid>
		<description><![CDATA[An edit of video footage taken from the YourDay product overlaid with sales statements to create a powerful looping presentation – suitable for web display and point-of-sale kiosk-style presentations.]]></description>
			<content:encoded><![CDATA[<img width="600" height="400" src="http://www.associatedesign.co.uk/wp-content/uploads/yourday-video-presentation.jpg" class="attachment-large" alt="yourday-video-presentation" title="yourday-video-presentation" /><p>An edit of video footage taken from the YourDay product overlaid with sales statements to create a powerful looping presentation – suitable for web display and point-of-sale kiosk-style presentations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.associatedesign.co.uk/presentations/yourday-promotional-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Health Survey presentation</title>
		<link>http://www.associatedesign.co.uk/presentations/european-health-survey-presentation/</link>
		<comments>http://www.associatedesign.co.uk/presentations/european-health-survey-presentation/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 18:45:03 +0000</pubDate>
		<dc:creator>gren</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Reader's Digest]]></category>

		<guid isPermaLink="false">http://www.associatedesign.co.uk/?p=1365</guid>
		<description><![CDATA[A presentation that outlines the findings of The Reader&#8217;s Digest European Health Survey. We created a family notice-board theme for all communications for this survey, and these graphics underpin this presentation.]]></description>
			<content:encoded><![CDATA[<img width="600" height="400" src="http://www.associatedesign.co.uk/wp-content/uploads/ehs-presentation.jpg" class="attachment-large" alt="ehs-presentation" title="ehs-presentation" /><p>A presentation that outlines the findings of The Reader&#8217;s Digest European Health Survey.</p>
<p>We created a family notice-board theme for all communications for this survey, and these graphics underpin this presentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.associatedesign.co.uk/presentations/european-health-survey-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YourDay &#8216;Kiosk&#8217; presentation</title>
		<link>http://www.associatedesign.co.uk/point-of-sale/yourday-kiosk-presentation/</link>
		<comments>http://www.associatedesign.co.uk/point-of-sale/yourday-kiosk-presentation/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 15:21:05 +0000</pubDate>
		<dc:creator>gren</dc:creator>
				<category><![CDATA[Point of Sale]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[YourDay]]></category>

		<guid isPermaLink="false">http://www.associatedesign.co.uk/?p=1346</guid>
		<description><![CDATA[This presentation is designed to loop a selection of high definition sales messages at the point of sale at a popular UK-based theme-park souvenir outlet. Each message was &#8220;modular in nature, so several presentations were created using the messages that appropriate.]]></description>
			<content:encoded><![CDATA[<p>This presentation is designed to loop a selection of high definition sales messages at the point of sale at a popular UK-based theme-park souvenir outlet.</p>
<p>Each message was &#8220;modular in nature, so several presentations were created using the messages that appropriate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.associatedesign.co.uk/point-of-sale/yourday-kiosk-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trusted Brands 2009 presentation</title>
		<link>http://www.associatedesign.co.uk/presentations/trusted-brands-2009-presentation/</link>
		<comments>http://www.associatedesign.co.uk/presentations/trusted-brands-2009-presentation/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 12:47:13 +0000</pubDate>
		<dc:creator>gren</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Reader's Digest]]></category>

		<guid isPermaLink="false">http://www.associatedesign.co.uk/?p=1311</guid>
		<description><![CDATA[Well designed charts, tables and graphics help to bring this data-heavy presentation to life. The presentation outlines the results of a recent European survey outlining the brands that have the best reputation amongst consumers.]]></description>
			<content:encoded><![CDATA[<img width="600" height="400" src="http://www.associatedesign.co.uk/wp-content/uploads/tb-2009-presentation.jpg" class="attachment-large" alt="tb-2009-presentation" title="tb-2009-presentation" /><p>Well designed charts, tables and graphics help to bring this data-heavy presentation to life.</p>
<p>The presentation outlines the results of a recent European survey outlining the brands that have the best reputation amongst consumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.associatedesign.co.uk/presentations/trusted-brands-2009-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

